RockShox Service Intervals | |||
Fork and shock maintenance must be regularly performed to ensure optimal performance and durability of your product. Please review and consider the following service intervals recommended by RockShox. Recommendations are based on normal riding conditions. | |||
Minimum Fork Maintenance | Each Ride | Yearly | 2+ Yrs |
Clean and inspect | X | ||
Check sag and damper settings | X | ||
Check function of all controls | X | ||
Check front fork fasteners for torque | X | ||
Lower Leg Service - $80 | X | X | |
RockShox Service - $60 Labor + Shipping + $170 RockShox Service fee* | X | ||
*60 labor includes removal, packaging, and re-installation of fork. Shipping rates will be determined based on size and weight of box. $170 (Approximate) RockShox Service fee includes complete tear down and rebuild of damper and air spring with new oil, seals, wipers, and foam rings. | |||
Minimum Shock Maintenance | Each Ride | Yearly | 2+ Yrs |
Clean and inspect | X | ||
Check sag and damper settings | X | ||
Check shock fasteners for torque | X | ||
Remove, clean, inspect, grease/Loctite, and torque mounting hardware | X | X | |
Air Sleeve Service - $80 | X | X | |
RockShox Service - $40 Labor + Shipping + $140-$200 Service fee** | X | ||
**$40 labor includes removal, packaging, and re-installation of shock and hardware. Shipping rates will be determined based on size and weight of box. $140-$200 (Approximate) RockShox Service fee includes complete tear down and rebuild of damper and air spring with new oil and seals. | |||
NOTICE: For those who ride lift-accessed DH, Park, or Freeride and/or in extremely wet/muddy or dry/dusty environmental conditions where trail debris is sprayed onto the fork or shock while on the trail, FOX encourages riders to perform maintenance earlier than recommended above as needed. If you hear, see, or feel something unusual, stop riding immediately and contact The Bike Shoppe for service. |